Clients Processed (Last 30 Days)
11
▲ unique clients
Average Missing Values
8.5%
▼ per client record
Duplicate Client Records
5
■ needs merging
Missing Values by Client (Top 5)
This shows which clients have the most incomplete data, highlighting where to focus cleanup efforts.
Client Record Duplication Status
See at a glance how many client records have duplicates versus unique records.
What I'd do for you
✓
Clean & Normalize Client Data
I'll fix formatting, handle missing values, and standardize your client information.
✓
Identify & Merge Duplicates
I'll find duplicate client records and merge them into single, accurate entries.
✓
Ensure Data Accuracy Post-Import
I'll verify data integrity after every import, catching errors before they cause issues.
✓
Answer Client Data Questions
I can explain data issues and solutions clearly to your clients and team.
⚡ Plus, repetitive work I'd put on autopilot
Automate Data Pre-Import Checks
Python (pandas) · Google Apps Script
Scheduled Duplicate Record Reporting
Python · Google Sheets API · Scheduled Jobs
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Source
Client Data Exports
Your raw client data from various systems.
→
Processing
Python (pandas)
Data cleaning, normalization, and transformation scripts.
→
Automation
Google Apps Script · Scheduled Jobs
Automating data prep and quality checks.
→
Output
PRM Tool · Google Sheets · Email
Clean data in your PRM, reports, and notifications.
Detailed Client Data Issues
| Client Name | Last Import Date | Missing Values (%) | Duplicate Records | Status |
|---|---|---|---|---|
| Acme Health Group | 2024-05-15 | 5 | No | Active |
| Wellness Solutions | 2024-05-10 | 12 | Yes | Active |
| MediCare Partners | 2024-03-20 | 8 | No | Inactive |
| HealthLink Systems | 2024-05-12 | 7 | No | Active |
| Global Pharma | 2024-05-01 | 15 | Yes | Active |
| Vitality Clinics | 2024-05-18 | 3 | No | Active |
| Apex Medical | 2024-05-05 | 10 | Yes | Active |
| CareFirst Services | 2024-05-14 | 6 | No | Active |
| OptiHealth Group | 2024-04-25 | 9 | No | Inactive |
| Prime Health | 2024-05-16 | 4 | No | Active |
| Synergy Health | 2024-05-11 | 11 | No | Active |
| Elite Medical | 2024-05-08 | 13 | Yes | Active |
| Guardian Health | 2024-05-17 | 2 | No | Active |
Raw source data
dataset.csv — showing 12 of 15 rows. Everything above is computed from this file, untouched.
| Client ID | Client Name | Status | Last Import Date | Missing Values (%) | Duplicate Records | Primary Contact Email |
|---|---|---|---|---|---|---|
| C001 | Acme Health Group | Active | 2024-05-15 | 5 | No | john.doe@acme.com |
| C002 | Wellness Solutions | Active | 2024-05-10 | 12 | Yes | jane.smith@wellness.com |
| C003 | MediCare Partners | Inactive | 2024-03-20 | 8 | No | mike.jones@medicare.com |
| C004 | HealthLink Systems | Active | 2024-05-12 | 7 | No | sara.lee@healthlink.com |
| C005 | Global Pharma | Active | 2024-05-01 | 15 | Yes | david.kim@globalpharma.com |
| C006 | Acme Health Group | Active | 2024-05-15 | 5 | No | john.doe@acme.com |
| C007 | Vitality Clinics | Active | 2024-05-18 | 3 | No | emily.white@vitality.com |
| C008 | Apex Medical | Active | 2024-05-05 | 10 | Yes | peter.brown@apex.com |
| C009 | CareFirst Services | Active | 2024-05-14 | 6 | No | lisa.green@carefirst.com |
| C010 | OptiHealth Group | Inactive | 2024-04-25 | 9 | No | chris.taylor@optihealth.com |
| C011 | Wellness Solutions | Active | 2024-05-10 | 12 | Yes | jane.smith@wellness.com |
| C012 | Prime Health | Active | 2024-05-16 | 4 | No | anna.davis@primehealth.com |
Ready to improve your client data?
I can implement these solutions with your real data in weeks.
bing@bkydataconsulting.com